School of Agricultural Sciences
| Unit | Programme | Duration |
| Undergraduate Programmes | ||
| 1 | Bachelor of Agribusiness Management | 3 Years |
| 2 | Bachelor of Agricultural and Rural Innovation | 4 Years |
| 3 | Bachelor of Agricultural and Rural Innovation (External) | |
| 4 | Bachelor of Science in Agriculture | 3 Years |
| 5 | Bachelor of Science in Agricultural Land Use & Management | 3 Years |
|
6 |
3 Years | |
| Graduate Programmes | ||
| 1 | Master of Science In Soil Science and Agrology | |
| 2 | Master of Science in Agricultural Extension and Education | 2 Years |
| 3 | Master of Science in Crop Science | 2 Years |
| 4 | MSc. Animal Science | |
| 5 | Master of Agribusiness Management | 2 Years |
| 6 | Master of Science in Plant Breeding and Seed Systems | 2 Years |
| 7 | MSc. Integrated Watershed Management | |
| 8 | MSc. Agricultural Extension and Rural Innovation | |
| 9 | Master of Science Agricultural & Applied Economics | 2 Years |
| 10 | Master of Science in Soil Science | 2 Years |
| Postgraduate Programmes | ||
| 1 | PhD. Agricultural and Applied Economics | |
| 2 | PhD. Agriculture | |
| 3 | PhD. Agricultural and Rural Innovation | |
| 4 | PhD. Plant Breeding and Seed Systems | |
School of Forestry, Environmental and Geographical Sciences
| Unit | Programme | Duration |
| Bachelor of Environmental Science | 3 Years | |
| BSc. Forestry Bachelor of Geographical Sciences | ||
| Bachelor of Science In Meteorology (3 Years) | 3 Years | |
| Bachelor of Tourism and Hospitality Management | 3 Years | |
| Graduate Programmes | ||
| MSc. Disaster Risk Management | ||
| Master in Environmental And Natural Resources | 2 Years | |
| MSc. Environmental and Natural Resources Management | ||
| MSc. Forestry and Biodiversity Management | ||
| MSc. Agroforestry and Community Development | ||
| Master of Geographical Sciences | ||
| Master of Arts in Land Use & Regional Development and Planning | 2 Years | |
| MSc. Climate Change and Development | ||
| MSc. Tourism and Hospitality Management | ||
| PGD. Environmental Impact Assessment | ||
| Postgraduate Programmes | ||
| PhD. Forestry | ||
School of Food Technology , Nutrition and Bioengineering
| Unit | Programme | Duration |
| Undergraduate Programmes | ||
| Bachelor of Science in Agricultural Engineering | 4 Years | |
| BSc. Bioprocessing Engineering | ||
| Bachelor of Science in Food Science & Technology | 4 Years | |
| BSc. Human Nutrition and Dietetics | ||
| Bachelor of Science In Human Nutrition and Dietetics | 3 Years | |
| BSc. Water and Irrigation Engineering | ||
| Graduate Programmes | ||
| MSc. Agricultural Engineering | ||
| Master Of Science in Applied Human Nutrition | 2 Years | |
| MSc. Food Safety and Quality Management | ||
| Postgraduate Programmes | ||
| PhD. Food Science and Technology | ||
