MASTERS OF SCIENCE IN INTEGRATED WATERSHED MANAGEMENT

Course  code Course unit Credit unit practical_hours contact_hours lecture_hours number_of_assessments semester study_year category department_code
CRS7101 APPLIED STATISTICS AND BIOMETRICS 3 30 30 2 SEMESTER I YEAR 1 CORE DECSH
IWM7113 WATERSHED RESOURCES DEGRADATION AND RESTORATION 4 30 60 45 2 SEMESTER I YEAR 1 CORE DESOLUM
IWM7117 SOIL AND WATER CONSERVATION 4 30 60 45 2 SEMESTER I YEAR 1 CORE DESOLUM
IWM7110 PRINCIPLES OF INTEGRATED WATERSHED MANAGEMENT 3 100 100 2 SEMESTER I YEAR 1 CORE DESOLUM
IWM7114 GEO-INFORMATICS FOR WATERSHED MANAGEMENT 4 60 60 2 SEMESTER I YEAR 1 CORE DESOLUM
IWM7226 SOIL SCIENCE FOR WATERSHED MANAGEMENT 4 30 60 30 2 SEMESTER II YEAR 1 ELECTIVE DESOLUM
ARI7202 SOCIAL RESEARCH METHODS 4 30 60 45 2 SEMESTER II YEAR 1 CORE DEIS
IWM7213 INTEGRATED WATERSHED  PLANNING 3 100 100 2 SEMESTER II YEAR 1 CORE DESOLUM
IWM7201 WATERSHED GOVERNANCE 4 30 60 45 2 SEMESTER II YEAR 1 CORE DESOLUM
IWM7217 HYDROLOGICAL PROCESSES AND MODELLING 3 30 45 30 2 SEMESTER II YEAR 1 CORE DESOLUM
IWM7225 MANAGEMENT OF EXTREME EVENTS 2 100 100 2 SEMESTER II YEAR 1 ELECTIVE DESOLUM
SOS7208 FARMING SYSTEMS ANALYSIS AND MODELING 4 60 60 30 2 SEMESTER II YEAR 1 ELECTIVE DESOLUM
IWM7210 ENERGY SOURCES IN A WATERSHED 4 30 60 45 2 SEMESTER II YEAR 1 ELECTIVE DESOLUM
IWM7228 FINANCIAL AND ECONOMIC INSTRUMENTS IN WATERSHED MANAGEMENT 4 30 60 45 2 SEMESTER II YEAR 1 ELECTIVE DESOLUM
IWM8111 GRADUATE SEMINAR SERIES I 2 60 30 2 SEMESTER I YEAR 2 CORE DESOLUM
IWM8113 WATERSHED ECOLOGY AND MANAGEMENT 3 30 45 30 2 SEMESTER I YEAR 2 CORE DESOLUM
IWM8118 PLANT-ANIMAL-SOIL ENVIRONMENTAL INTERACTIONS 4 30 60 45 2 SEMESTER I YEAR 2 CORE DESOLUM
IWM8117 NETWORKING AND INSTITUTIONAL DEVELOPMENT 4 30 60 45 2 SEMESTER I YEAR 2 ELECTIVE DESOLUM
IWM8114 STRATEGIC IMPACT ASSESSMENT 4 30 60 45 2 SEMESTER I YEAR 2 ELECTIVE DESOLUM
IWM8119 SOLID WASTE MANAGEMENT 4 30 60 45 2 SEMESTER I YEAR 2 ELECTIVE DESOLUM
IWM8115 CLIMATE CHANGE AND CLIMATE SMART WATERSHEDS 4 30 60 45 2 SEMESTER I YEAR 2 ELECTIVE DESOLUM
IWM8116 SOCIO-CULTURAL PERSPECTIVES IN WATERSHED MANAGEMENT 4 30 60 45 2 SEMESTER I YEAR 2 ELECTIVE DESOLUM
IWM8110 MSC RESEARCH PROPOSAL 5 150 75 2 SEMESTER I YEAR 2 CORE DESOLUM
IWM8222 DISSERTATION 10 150 300 2 SEMESTER II YEAR 2 CORE DESOLUM
IWM8220 GRADUATE SEMINAR SERIES II 2 60 30 2 SEMESTER II YEAR 2 CORE DESOLUM
IWM8221 INDEPENDENT STUDY I 2 60 30 2 SEMESTER II YEAR 2 CORE DESOLUM
IWM8223 WATERSHED PROJECT 5 75 150 2 SEMESTER II YEAR 2 CORE DESOLUM