| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | tutorial_hours | number_of_assessments | semester | study_year | category | computation_method | grading | version_credit_units | department_code | department_title | |||||||||||||||||||||||
| DRM7307 | FIELD EXPOSURE AND PROJECT REPORTING | 3 | 20 | 45 | 20 | 1 | RECESS TERM | YEAR 1 | CORE | BEST DONE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| GEO7125 | APPLIED GEOGRAPHIC INFORMATION SCIENCE AND TECHNOLOGY | 4 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7110 | CLIMATE INFORMATION SERVICES AND EARLY WARNING | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7114 | DISASTER LAW AND POLICY | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7106 | POPULATION AND DISPLACEMENT | 2 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7111 | MANAGEMENT OF EPIDEMIOLOGICAL HAZARDS AND DISASTERS | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| FEG7101 | ADVANCED RESEARCH METHODS | 4 | 48 | 60 | 36 | 22 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | ||||||||||||||||||||||||
| DRM7112 | ETHICS, GENDER AND SOCIOLOGY IN DISASTER MANAGEMENT | 3 | 60 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| ENR7107 | ENVIRONMENTAL IMPACT ASSESSMENTS & MONITORING | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | |||||||||||||||||||||||||
| DRM7113 | EMERGENCY RESPONSE AND CRISIS MANAGEMENT | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7108 | RISK ASSESSMENT IN DISASTER SCIENCE | 4 | 60 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7232 | EMERGENCIES AND HUMANITARIAN ASSISTANCE | 3 | 45 | 35 | 20 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7208 | URBAN RISK MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7230 | APPLIED GEO-INFORMATION IN DISASTER MANAGEMENT | 3 | 20 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7204 | EARTH OBSERVATION TECHNIQUES FOR DISASTER RISK MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| GEO7228 | VULNERABILITY AND RESILIENCE ANALYSIS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7209 | RISK PERCEPTION AND COMMUNICATION IN DISASTER SCIENCE | 4 | 30 | 60 | 45 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||
| GEO7230 | QUALITATIVE AND QUANTITATIVE TECHNIQUES IN GEOGRAPHY | 4 | 60 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7206 | ECONOMICS OF HAZARDS AND DISASTERS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| GEO8101 | GRADUATE SEMINAR I | 2 | 100 | 100 | 2 | SEMESTER I | YEAR 2 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM8101 | RESEARCH PROPOSAL DEVELOPMENT | 5 | 20 | 45 | 30 | 40 | 2 | SEMESTER I | YEAR 2 | CORE | AVERAGE | GSPG | 5 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||
| GEO8201 | GRADUATE SEMINAR II | 2 | 100 | 100 | 2 | SEMESTER II | YEAR 2 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM8202 | RESEARCH AND THESIS | 10 | 2 | SEMESTER II | YEAR 2 | CORE | AVERAGE | GSPG | 10 | GGCS | course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | tutorial_hours | number_of_assessments | semester | study_year | category | computation_method | grading | version_credit_units | department_code | department_title | ||||||||||||
| DRM7307 | FIELD EXPOSURE AND PROJECT REPORTING | 3 | 20 | 45 | 20 | 1 | RECESS TERM | YEAR 1 | CORE | BEST DONE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| GEO7125 | APPLIED GEOGRAPHIC INFORMATION SCIENCE AND TECHNOLOGY | 4 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7110 | CLIMATE INFORMATION SERVICES AND EARLY WARNING | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7114 | DISASTER LAW AND POLICY | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7106 | POPULATION AND DISPLACEMENT | 2 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7111 | MANAGEMENT OF EPIDEMIOLOGICAL HAZARDS AND DISASTERS | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| FEG7101 | ADVANCED RESEARCH METHODS | 4 | 48 | 60 | 36 | 22 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | ||||||||||||||||||||||||
| DRM7112 | ETHICS, GENDER AND SOCIOLOGY IN DISASTER MANAGEMENT | 3 | 60 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| ENR7107 | ENVIRONMENTAL IMPACT ASSESSMENTS & MONITORING | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | |||||||||||||||||||||||||
| DRM7113 | EMERGENCY RESPONSE AND CRISIS MANAGEMENT | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7108 | RISK ASSESSMENT IN DISASTER SCIENCE | 4 | 60 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7232 | EMERGENCIES AND HUMANITARIAN ASSISTANCE | 3 | 45 | 35 | 20 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7208 | URBAN RISK MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7230 | APPLIED GEO-INFORMATION IN DISASTER MANAGEMENT | 3 | 20 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM7204 | EARTH OBSERVATION TECHNIQUES FOR DISASTER RISK MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| GEO7228 | VULNERABILITY AND RESILIENCE ANALYSIS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7209 | RISK PERCEPTION AND COMMUNICATION IN DISASTER SCIENCE | 4 | 30 | 60 | 45 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||
| GEO7230 | QUALITATIVE AND QUANTITATIVE TECHNIQUES IN GEOGRAPHY | 4 | 60 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| DRM7206 | ECONOMICS OF HAZARDS AND DISASTERS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||||||||||||||||||
| GEO8101 | GRADUATE SEMINAR I | 2 | 100 | 100 | 2 | SEMESTER I | YEAR 2 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM8101 | RESEARCH PROPOSAL DEVELOPMENT | 5 | 20 | 45 | 30 | 40 | 2 | SEMESTER I | YEAR 2 | CORE | AVERAGE | GSPG | 5 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||
| GEO8201 | GRADUATE SEMINAR II | 2 | 100 | 100 | 2 | SEMESTER II | YEAR 2 | CORE | AVERAGE | GSPG | 3 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||
| DRM8202 | RESEARCH AND THESIS | 10 | 2 | SEMESTER II | YEAR 2 | CORE | AVERAGE | GSPG | 10 | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||||||||||||||||||||
