| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | grading | department_code | department_title | |||||
| AEN1302 | WORKSHOP PRACTICE | 5 | 0 | 130 | 10 | 2 | RECESS TERM | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1107 | ELECTRICAL ENGINEERING I | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE1102 | PROFESSIONAL DEVELOPMENT | 2 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1104 | ENGINEERING MATHEMATICS I | 4 | 0 | 30 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1105 | ENGINEERING DRAWING | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1106 | ENGINEERING MECHANICS I | 4 | 0 | 30 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE1101 | INTRODUCTION TO BIOPROCESSING ENGINEERING | 2 | 30 | 15 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN1208 | ENGINEERING MECHANICS II | 4 | 0 | 30 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1207 | THERMODYNAMICS | 4 | 0 | 30 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN 1107 | ELECTRICAL ENGINEERING I | 4 | 30 | 45 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE1202 | INTRODUCTION TO COMPUTERS AND COMPUTING | 2 | 30 | 15 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN1204 | ENGINEERING MATHEMATICS II | 4 | 0 | 60 | 60 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1205 | MECHANICS OF MATERIALS I | 4 | 0 | 30 | 60 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2301 | INDUSTRIAL TRAINING I | 5 | 0 | 150 | 5 | 2 | RECESS TERM | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2211 | ELECTRICAL ENGINEERING II | 3 | 0 | 30 | 45 | 2 | RECESS TERM | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE2104 | PHYSIOLOGY AND BIOCHEMISTRY OF MACROMOLECULES | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2104 | ENGINEERING MATHEMATICS III | 4 | 0 | 60 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN2108 | FLUID MECHANICS | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE2105 | NATURAL PRODUCTS CHEMISTRY | 3 | 30 | 45 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2106 | COMPUTER AIDED DESIGN | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2105 | MECHANICS OF MATERIALS II | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE2208 | POLYMERIC MATERIALS | 3 | 30 | 45 | 20 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE2207 | TRANSPORT PHENOMENA | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE2206 | CHEMICAL KINETICS AND DYNAMICS | 4 | 30 | 45 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE2205 | AUTOMATION AND CONTROL SYSTEMS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN3301 | INDUSTRIAL TRAINING II | 5 | 0 | 120 | 15 | 2 | RECESS TERM | YEAR 3 | ELECTIVE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3302 | INDUSTRIAL CASE STUDY | 2 | 30 | 30 | 2 | RECESS TERM | YEAR 3 | ELECTIVE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE2203 | ENGINEERING RESEARCH METHODS | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE3110 | BIO-RECTOR DESIGN AND OPERATION | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3107 | WATER & WASTEWATER TREATMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3103 | UNIT OPERATIONS | 4 | 30 | 45 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE3104 | PRODUCT AND PROCESS DEVELOPMENT | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE3109 | APPLIED BIOTECHNOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3108 | DOWNSTREAM PROCESSING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3210 | DESIGN OF PROCESSING EQUIPMENT | 3 | 30 | 45 | 45 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3202 | BIO-SEPARATION PROCESSES | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE3207 | BIOSTATISTICS | 3 | 30 | 45 | 20 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE3204 | BIOCATALYSIS & ENZYME TECHNOLOGY | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE3208 | ANALYSIS OF BIOLOGICAL MATERIALS & BIOCHEMICALS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| EEE3209 | AGRICULTURAL EXTENSION AND GENDER STUDIES | 3 | 0 | 30 | 15 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||
| BPE4105 | QUALITY ASSURANCE & BIOSAFETY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE4111 | BIOMATERIAL PROPERTIES | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE4109 | PRODUCT PACKAGING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE4108 | BIOENERGY AND CIRCULIRITY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE4106 | DESIGN PROJECT PLANNING | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE4110 | BIO-EXTRACTIVES | 4 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE4210 | ENTERPRENUERSHIP SKILLS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| BPE4207 | NATURAL MINERAL PROCESSING | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE4201 | SPECIAL PROJECT | 5 | 90 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE4202 | ADVANCES IN BIOPROCESSING ENGINEERING | 2 | 30 | 15 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| BPE4208 | BIO-INFORMATICS | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN4203 | OPERATIONS RESEARCH | 3 | 0 | 30 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEC4211 | ENGINEERING ECONOMICS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | ||||||
