| Course Code | Course Unit | Credit Unit | Practical Hours | Contact Hours | Lecture Hours | Assessments | Semester | Year | Category | Grading |
| AGE7106 | Agricultural Extension | 3 | 45 | 30 | 2 | Semester I | Year 1 | Elective | GSPG | |
| IWM7101 | Geoinformatics In Watershed Management | 3 | 30 | 45 | 30 | 2 | Semester I | Year 1 | Elective | GSPG |
| SOS7110 | Production Ecology and Resource Conservation | 3 | 30 | 45 | 30 | 2 | Semester I | Year 1 | Elective | GSPG |
| SOS7106 | Pedology and Geomorphology | 3 | 30 | 30 | 45 | 2 | Semester I | Year 1 | Core | GSPG |
| SOS7107 | Soil Fertility Management and Nutrient Recycling | 4 | 60 | 60 | 30 | 2 | Semester I | Year 1 | Core | GSPG |
| SOS7108 | Applied Soil Biology | 4 | 60 | 60 | 3 | 2 | Semester I | Year 1 | Core | GSPG |
| SOS7109 | Soil and Environmental Chemistry | 4 | 60 | 60 | 30 | 2 | Semester I | Year 1 | Core | GSPG |
| CRS7101 | Applied Statistics and Biometrics | 3 | 30 | 30 | 2 | Semester I | Year 1 | Core | GSPG | |
| SOS7209 | Soil and Plant-Water Relations | 3 | 30 | 45 | 30 | 2 | Semester Ii | Year 1 | Core | GSPG |
| SOS7210 | Scientific Communication Skills | 3 | 45 | 30 | 2 | Semester Ii | Year 1 | Core | GSPG | |
| SOS7211 | Soil Organic Matter | 3 | 30 | 45 | 30 | 2 | Semester Ii | Year 1 | Elective | GSPG |
| SOS7212 | Systems Analysis and Simulation | 3 | 30 | 45 | 30 | 2 | Semester Ii | Year 1 | Elective | GSPG |
| SOS7213 | Farm and Municipal Wastes and Management | 3 | 15 | 45 | 30 | 2 | Semester Ii | Year 1 | Elective | GSPG |
| IWM7217 | Hydrological Processes and Modelling | 3 | 30 | 45 | 30 | 2 | Semester Ii | Year 1 | Elective | GSPG |
| SOS7205 | Soil Survey and Land Evaluation | 3 | 100 | 100 | 2 | Semester Ii | Year 1 | Core | GSPG | |
| SOS7206 | Agricultural and Environmental Soil Physics | 4 | 60 | 60 | 30 | 2 | Semester Ii | Year 1 | Core | GSPG |
| SOS7207 | Plant Nutrition and Physiology | 4 | 60 | 60 | 30 | 2 | Semester Ii | Year 1 | Core | GSPG |
| SOS7208 | Farming Systems Analysis and Modeling | 4 | 60 | 60 | 30 | 2 | Semester Ii | Year 1 | Core | GSPG |
| SOS8101 | Independent Study | 3 | 90 | 45 | 2 | Semester I | Year 2 | Core | GSPG | |
| SOS8102 | Seminar Series I | 2 | 60 | 30 | 2 | Semester I | Year 2 | Core | GSPG | |
| SOS8103 | Proposal | 5 | 150 | 75 | 2 | Semester I | Year 2 | Core | GSPG | |
| SOS8201 | Seminar Series Ii | 2 | 60 | 30 | 2 | Semester I | Year 2 | Core | GSPG | |
| SOS8202 | Dissertation | 10 | 300 | 150 | 2 | Semester I | Year 2 | Core | GSPG |
