| Course code | Course Unit | Credit Unit | Practical Hours | Contact Hours | Lecture Hours | Tutorial Hours | Assessments | Status | Semester | Year | category | Computation method | grading | Department Code |
| ENR 7107 | Environmental Impact Assessments & Monitoring | 3 | 20 | 45 | 30 | 20 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7108 | Research Methods And Descriptive Statistics | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7111 | Remote Sensing And Gis In Natural Resource Management | 3 | 30 | 45 | 20 | 10 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7113 | Natural Resource Economics And Valuation | 3 | 20 | 45 | 30 | 20 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7106 | Environment And Development | 3 | 45 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| FOR 7201 | Applied Statistics And Biometrics | 3 | 30 | 45 | 15 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7241 | Environmental Health And Sanitation | 3 | 30 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | |
| ENR 7235 | Strategic Environmental Assessments | 3 | 10 | 45 | 30 | 20 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7236 | Vulnerability And Risk Assessment | 3 | 10 | 45 | 30 | 20 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7221 | Project Planning And Management | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | |
| FOR 7207 | Landscape Ecology & Management | 3 | 45 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| GEO 7243 | Climate Change Mitigation And Adaptation | 3 | 45 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| ENR 7222 | Biodiversity Survey And Analysis | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7232 | Industrial Water Systems | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7233 | Integrated Solid Waste Management | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |
| ENR 7227 | Integrated Water Resources Management | 3 | 45 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| ENR 7234 | Oil And Gas Waste Management | 3 | 30 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | |
| ENR 8101 | Seminar Series I | 3 | 40 | 45 | 10 | 10 | 1 | SEMESTER I | YEAR 2 | CORE | BEST DONE | GSPG | DEM | |
| ENR 8201 | Seminar Series Ii | 3 | 10 | 45 | 10 | 40 | 1 | SEMESTER II | YEAR 2 | CORE | BEST DONE | GSPG | DEM |
