Msc In Environment and Natural Resources (Environmental Governance and Policy) Course Units
| Course Code | Course Unit | Credit Unit | Practical Hours | Contact Hours | Lecture Hours | Tutorial Hours | Assessments | Semester | Study Year | Category | Computation Method | Grading | Department Code |
| ENR 7113 | Natural Resource Economics And Valuation | 3 | 20 | 45 | 30 | 20 | 2 | Semester I | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 8101 | Seminar Series I | 3 | 40 | 45 | 10 | 10 | 1 | Semester I | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 7107 | Environmental Impact Assessments & Monitoring | 3 | 20 | 45 | 30 | 20 | 2 | Semester I | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 7108 | Research Methods And Descriptive Statistics | 3 | 30 | 45 | 30 | 2 | Semester I | Year 1 | Core | Best Done | GSPG | DEM | |
| ENR 7111 | Remote Sensing And Gis In Natural Resource Management | 3 | 30 | 45 | 20 | 10 | 2 | Semester I | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 7106 | Environment And Development | 3 | 45 | 30 | 30 | 2 | Semester I | Year 1 | Core | Best Done | GSPG | DEM | |
| FOR 7201 | Applied Statistics And Biometrics | 3 | 30 | 45 | 15 | 30 | 2 | Semester Ii | Year 1 | Elective | Best Done | GSPG | DEM |
| GEO 7243 | Climate Change Mitigation And Adaptation | 3 | 45 | 30 | 30 | 2 | Semester Ii | Year 1 | Elective | Best Done | GSPG | DEM | |
| ENR 7242 | Environmental Ethics, Education And Communication | 3 | 45 | 30 | 30 | 2 | Semester Ii | Year 1 | Elective | Best Done | GSPG | DEM | |
| ENR 7243 | Environmental Governance Assessment & Monitoring | 3 | 30 | 45 | 15 | 30 | 2 | Semester Ii | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 7238 | Environmental Politics, Policy & Legislation | 3 | 10 | 45 | 30 | 29 | 2 | Semester Ii | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 7239 | Conflict Resolution In Natural Resource Management | 3 | 10 | 45 | 30 | 20 | 2 | Semester Ii | Year 1 | Core | Best Done | GSPG | DEM |
| ENR 7221 | Project Planning And Management | 3 | 20 | 45 | 30 | 10 | 2 | Semester Ii | Year 1 | Elective | Best Done | GSPG | DEM |
| ENR 8201 | Seminar Series Ii | 3 | 10 | 45 | 10 | 40 | 1 | Semester I | Year 2 | Core | Best Done | GSPG | DEM |
| FEG 8201 | Dissertation | 10 | 300 | 150 | 1 | Semester Ii | Year 2 | Core | Best Done | GSPG | DEM |
