| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | course_unit_status | semester | study_year | category | computation_method | grading | department_code | department_title | ||||
| HMN1110 | NUTRITION ETHICS AND PROFESSIONALISM | 2 | 10 | 30 | 25 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| AEC1112 | PRINCIPLES OF ECONOMICS | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | |||||||
| HMN1106 | BIOCHEMISTRY OF MACROMOLECULES | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1107 | HUMAN ANATOMY & PHYSIOLOGY I | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1108 | COMMUNICATION SKILLS AND COUNSELLING | 2 | 10 | 30 | 25 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1109 | FOOD HYGIENE AND SAFETY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1105 | INTRODUCTION TO FOODS NUTRITION AND HEALTH | 3 | 0 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FST1207 | BASICS OF FOOD MICROBIOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1208 | HUMAN ANATOMY & PHYSIOLOGY II | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1206 | CELL AND MOLECULAR BIOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1205 | BIOCHEMISTRY OF MICROMOLECULES | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN1204 | INTRODUCTION TO BIOSTATISTICS & EPIDEMIOLOGY | 3 | 0 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST1206 | BASICS OF FOOD CHEMISTRY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN2302 | CLINICAL NUTRITION PRACTICE | 5 | 150 | 75 | 2 | RECESS TERM | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN2105 | NUTRITION & IMMUNITY | 2 | 0 | 15 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN2108 | NUTRITION THROUGH THE LIFE CYCLE | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN2109 | MICRONUTRIENTS AND THEIR DEFICIENCIES | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN2110 | NUTRITION STATUS ASSESSMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FST2108 | ENTREPRENEURSHIP AND FINANCIAL MANAGEMENT | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | AVERAGE | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST2202 | FOOD PROCESSING AND PRESERVATION | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| EEE2220 | RESEARCH METHODS AND SCIENTIFIC WRITING | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||
| HMN2205 | COMMUNITY NUTRITION ASSESSMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN2206 | PATHOPHYSIOLOGY OF NUTRITIONAL DISORDERS | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN2207 | SOFTWARE FOR FOOD AND NUTRITION APPLICATIONS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN2208 | CLINICAL MANAGEMENT OF ACUTE MALNUTRITION | 3 | 60 | 45 | 15 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN3301 | DIETETICS PRACTICE | 5 | 150 | 75 | 2 | RECESS TERM | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN3110 | COMMUNITY NUTRITION INTERVENTIONS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN3109 | MEAL & DIET PLANNING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FST3102 | FOOD ANALYSIS | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN3112 | CLINICAL MANAGEMENT OF NUTRITION DISORDERS | 4 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN3111 | FOOD-DRUG INTERACTIONS | 4 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN3209 | RESEARCH PROJECT | 5 | 150 | 75 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST3206 | FOOD PRODUCT DEVELOPMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FST3215 | POST HARVEST TECHNOLOGY | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | ||||||
| FST3217 | FOOD LAWS AND LEGISLATION | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN3202 | NUTRITION IN EMERGENCIES | 3 | 0 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN3208 | CULINARY SKILLS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| EEE3120 | EXTENSION METHODS & APPROACHES | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||
| HMN4102 | PLANNING, MONITORING & EVALUATION OF NUTRITION PROGRAMS | 3 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN4101 | NUTRITION LEADERSHIP AND MANAGEMENT | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN4103 | NUTRITION AND DIETETICS SEMINARS | 2 | 20 | 30 | 20 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN4104 | FUNCTIONAL FOODS, NUTRACEUTICALS AND NUTRIGENOMICS | 4 | 15 | 60 | 45 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| SPS3106 | NUTRITION FOR SPORTS AND HEALTH | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | DBC | DEPARTMENT OF BIOCHEMISTRY AND SPORTS SCIENCE | ||||||
| FST4114 | FRUITS AND VEGETABLE PROCESSING TECHNOLOGY | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN4204 | BEHAVIOURAL SCIENCE | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| EEE4220 | ORGANIZATIONAL MANAGEMENT & LEADERSHIP | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| FST4207 | FOOD AND NUTRITION SECURITY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| EEE4221 | GENDER IN AGRICULTURAL DEVELOPMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||
| FST4206 | CEREALS, LEGUMES & ROOT CROP TECHNOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | ELECTIVE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN4201 | NUTRITION EDUCATION | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| HMN4202 | FOOD SERVICE SYSTEMS AND MANAGEMENT | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| HMN4203 | ANTHROPOLOGY OF FOOD AND NUTRITION | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
