| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | grading | version_credit_units | department_code | department_title | |||||
| FST7102 | ADVANCED FOOD MICROBIOLOGY | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST7104 | FOOD QUALITY ASSURANCE | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FSM7103 | FOOD SUPPLY CHAIN & QUALITY MANAGEMENT | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FSM7102 | FOOD LEGISLATION | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| CRS7101 | APPLIED STATISTICS AND BIOMETRICS | 3 | 0 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | ||||||
| FST7105 | FUNDAMENTALS OF FOOD SCIENCE AND TECHNOLOGY | 3 | 42 | 45 | 24 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| AEC7201 | RESEARCH METHODS IN AGRICULTURAL & APPLIED ECONOMICS | 3 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | ||||||||
| FSM7202 | FOOD SAFETY COMMUNICATION | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FSM7203 | FOOD SAFETY CULTURE | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FSM7208 | FOOD TOXICOLOGY | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 4 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FSM7207 | FOOD ANALYSIS PRACTICALS | 3 | 90 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||||
| FST8102 | RESEARCH PROPOSAL | 5 | 150 | 75 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 5 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST8103 | INDEPENDENT STUDY | 5 | 150 | 75 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 5 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST8104 | SEMINAR SERIES | 3 | 42 | 45 | 24 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FSM8101 | FOOD RISK ANALYSIS | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FST8201 | FOOD BUSINESS MANAGEMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FSM8203 | FOOD PROCESSING & PRESERVATION | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FSM8204 | ENVIRONMENTAL HEALTH | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FST8205 | FOOD PROCESSING PLANT DESIGN AND OPERATION | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | GSPG | 3 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | ||||||
| FSM8201 | MASTERS PROJECT | 5 | 150 | 75 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | SUMMATION | GSPG | 5 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
| FSM8202 | DISSERTATION | 10 | 300 | 150 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | GSPG | 10 | DFTN | DEPARTMENT OF FOOD TECHNOLOGY AND NUTRITION | |||||||
