| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | course_unit_status | semester | study_year | category | is_active | department_code | department_title | |||||
| ARI1320 | INTEGRATED AGRICULTURAL PRACTICAL SKILLS – FIELD PLACEMENT | 5 | 150 | 180 | 2 | RECESS TERM | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||||
| ARI1121 | COMMUNICATION FOR AGRARIAN DEVELOPMENT | 3 | 10 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI1122 | GENDER AND AGRICULTURAL DEVELOPMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ANS1120 | INTRODUCTION TO ANIMAL AGRICULTURE | 3 | 16 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| EEE1120 | SOCIOLOGY OF AGRARIAN COMMUNITIES | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| SOS1101 | INTRODUCTION TO SOIL SCIENCE | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DESOLUM | DEPARTMENT OF SOIL SCIENCE AND LAND USE MANAGEMENT | |||||||
| ARI1120 | INTRODUCTION TO AGRICULTURE AND RURAL INNOVATION | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||||
| AEC1112 | PRINCIPLES OF ECONOMICS | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | TRUE | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | ||||||||
| ANS1204 | LIVESTOCK PRODUCTION AND MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| CRS1206 | CROP PRODUCTION AND MANAGEMENT | 3 | 20 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||||
| CRS1202 | INTRODUCTION TO ENTOMOLOGY AND NEMATOLOGY | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||||
| ARI1222 | FOOD SECURITY AND NUTRITION EDUCATION | 3 | 20 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI1221 | PSYCHOLOGICAL FOUNDATIONS FOR RURAL INNOVATIONS | 3 | 16 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI1220 | PARTICIPATORY APPROACHES TO AGRICULTURAL AND RURAL DEVELOPMENT | 3 | 6 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ANS1221 | POULTRY PRODUCTION AND MANAGEMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | TRUE | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ARI2320 | SUPERVISED EXPERIENTIAL LEARNING PROJECT (SELPS) | 5 | 274 | 180 | 2 | RECESS TERM | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||||
| AEN2120 | AGRICULTURAL EQUIPMENT AND MACHINERY FOR SMALLHOLDER FARMING SYSTEMS | 3 | 22 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI2120 | DOCUMENTING AND DISSEMINATING DEVELOPMENT INFORMATION | 3 | 22 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI2121 | AGROFORESTRY SYSTEMS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| CRS2107 | FIELD CROPS DISEASES MANAGEMENT | 3 | 20 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||||
| EEE2109 | RESEARCH METHODS AND SCIENTIFIC WRITING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| EEE2120 | EXTENSION APPROACHES AND METHODS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| HRT2103 | VEGETABLE PRODUCTION | 3 | 28 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | TRUE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||||
| ARI2223 | STATISTICS AND DATA ANALYSIS | 3 | 16 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| AEC2201 | PRINCIPLES OF FARM MANAGEMENT AND ACCOUNTS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | |||||||
| ARI2220 | COMMUNITY MOBILISATION AND GROUP DYNAMICS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI2221 | E-EXTENSION DEVELOPMENT AND MANAGEMENT | 3 | 10 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI2222 | YOUTH IN AGRICULTURAL EXTENSION PROGRAMMES | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI2224 | FACILITATING ADULT LEARNING IN AGRICULTURE | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| SOS2221 | SOIL FERTILITY AND PLANT NUTRITION | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | TRUE | DESOLUM | DEPARTMENT OF SOIL SCIENCE AND LAND USE MANAGEMENT | |||||||
| ARI3126 | CRITICAL AND CREATIVE THINKING FOR AGRICULTURAL & RURAL TRANSFORMATION | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3125 | ORGANISATIONAL MANAGEMENT AND LEADERSHIP | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3124 | PROGRAMME PLANNING AND DEVELOPMENT | 3 | 10 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3123 | RESILIENT RURAL LIVELIHOODS AND FARMING SYSTEMS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3122 | ENTREPRENEURSHIP AND AGRO-COTTAGE BUSINESS DEVELOPMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3121 | ETHICS AND INTEGRITY FOR AGRICULTURAL PROFESSIONALS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3120 | INNOVATION SYSTEMS MANAGEMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| FST3225 | POST-HARVEST TECHNOLOGY AND VALUE ADDITION | 3 | 10 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3220 | DEVELOPING SUSTAINABLE RURAL ORGANISATIONS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3221 | SOCIAL SKILLS FOR PROFESSIONAL DEVELOPMENT | 3 | 8 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3222 | MONITORING AND EVALUATION FOR LEARNING IN AGRICULTURAL DEVELOPMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| ARI3223 | PRIVATE SECTOR AND BUSINESS DEVELOPMENT ADVISORY SERVICES | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
| CRS3224 | INTEGRATED PEST MANAGEMENT SYSTEMS | 3 | 4 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||||
| ARI3224 | AGRICULTURAL EVENTS MANAGEMENT | 3 | 20 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||
