| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | grading | version_credit_units | department_code | department_title | ||||||
| ARI7105 | GENDER IN AGRICULTURE | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||||
| CRS7101 | APPLIED STATISTICS AND BIOMETRICS | 3 | 0 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 5 | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||||
| ANS7102 | RUMINANT NUTRITION | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7103 | LIVESTOCK PRODUCTION SYSTEMS | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7104 | RANGELAND RESOURCE MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7110 | MEAT QUALITY & ASSESSMENT TECHNOLOGIES | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7111 | ADVANCED CELL AND MOLECULAR BIOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7112 | ADVANCED MOLECULAR BIOLOGY & BIOTECHNOLOGY | 3 | 16 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7101 | NON-RUMINANT NUTRITION | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7212 | ADVANCES IN LACTATION PHYSIOLOGY | 3 | 2 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7213 | MEAT HYGIENE AND PUBLIC HEALTH | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7214 | LIVESTOCK PRODUCTION SYSTEMS MODELLING | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS7215 | ADVANCES IN ANIMAL BREEDING | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7216 | ANALYTICAL TECHNIQUES IN ANIMAL NUTRITION RESEARCH | 3 | 30 | 44 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7218 | MUSCLE GROWTH & MEAT COMPOSITION | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS7206 | GRAZING MANAGEMENT AND NUTRITION OF RANGE ANIMALS | 4 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| AEC7204 | RESEARCH METHODS | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | ||||||||
| AEC7207 | LIVESTOCK ECONOMICS | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | ||||||||
| ANS7203 | MOLECULAR GENETICS | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS7209 | SCHOLARSHIP AND GRANTSMANSHIP | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS7210 | RUMENOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||
| ANS7211 | APPLIED ANIMAL BREEDING STRATEGIES: POULTRY | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS8101 | INDEPENDENT STUDY | 2 | 60 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 2 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||||
| ANS8102 | GRADUATE SEMINAR SERIES I | 2 | 60 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 2 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS8107 | MSC RESEARCH PROPOSAL | 6 | 180 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 6 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | |||||||||
| ANS8201 | INDEPENDENT STUDY | 2 | 60 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | GSPG | 2 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
| ANS8203 | MSC DISSERTATION | 10 | 300 | 150 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | GSPG | 10 | DARS | DEPARTMENT OF ANIMAL AND RANGE SCIENCES | ||||||||
