MASTERS OF SCIENCE IN PLANT BREEDING AND SEED SYSTEMS
DEPARTMENT OF CROP SCIENCE AND HORTICULTUREARTMENT OF CROP SCIENCE AND HORTICULTURE (DECSH)
| Course Code | Course unit | Credit Unit | Practical Hours | Contact Hours | Lecture Hours | Assessments | Semester | Year | Category |
| CRS7101 | APPLIED STATISTICS AND BIOMETRICS | 3 | 30 | 30 | 2 | I | 1 | CORE | |
| CRS7104 | SEED SCIENCE AND TECHNOLOGY | 3 | 30 | 30 | 2 | I | 1 | CORE | |
| CRS7121 | PLANT GENETICS | 2 | 30 | 30 | 2 | I | 1 | CORE | |
| CRS7105 | PLANT CELL AND TISSUE CULTURE | 3 | 30 | 30 | 2 | I | 1 | ELECTIVE | |
| CRS7109 | MOLECULAR PLANT MICROBE INTERACTIONS | 3 | 100 | 100 | 2 | I | 1 | ELECTIVE | |
| CRS7113 | UTILIZATION & CONSERVATION OF PLANT RESOURCES | 3 | 30 | 30 | 2 | I | 1 | ELECTIVE | |
| CRS7118 | ADVANCED MOLECULAR BIOLOGY AND GENETICS | 3 | 100 | 100 | 2 | I | 1 | ELECTIVE | |
| CRS7106 | PRINCIPLES OF CULTIVAR DEVELOPMENT | 3 | 30 | 30 | 2 | I | 1 | ELECTIVE | |
| CRS7125 | POPULATION AND EVOLUTIONARY GENETICS | 3 | 45 | 45 | 2 | I | 1 | ELECTIVE | |
| CRS7122 | AGRONOMY AND CROP PHYSIOLOGY | 3 | 45 | 45 | 2 | I | 1 | ELECTIVE | |
| CRS7123 | PLANT BREEDING AND FIELD EXPERIMENTATION | 3 | 30 | 45 | 30 | 2 | I | 1 | CORE |
| CRS7129 | PLANT BREEDING METHODS | 5 | 2 | I | 1 | CORE | |||
| CRS7225 | LEGAL AND REGULATORY ISSUES IN AGRICULTURE | 3 | 45 | 45 | 2 | II | 1 | CORE | |
| ABM7201 | AGRICULTURAL MARKETING MANAGEMENT | 3 | 100 | 100 | 2 | II | 1 | ELECTIVE | |
| ARI7203 | SOCIAL RESEARCH METHODS | 3 | 45 | 45 | 2 | II | 1 | ELECTIVE | |
| CRS7203 | INSECT PEST MANAGEMENT SYSTEMS | 3 | 100 | 100 | 2 | II | 1 | ELECTIVE | |
| CRS7214 | BIOPOLICY, BIOSAFETY AND BIOETHICS RESEARCH | 3 | 30 | 30 | 2 | II | 1 | ELECTIVE | |
| CRS7202 | ADVANCED DISEASES MANAGEMENT | 3 | 100 | 100 | 2 | II | 1 | ELECTIVE | |
| CRS7210 | QUANTITATIVE GENETIC THEORY | 3 | 30 | 30 | 2 | II | 1 | CORE | |
| CRS7220 | SCIENTIFIC WRITING & COMMUNICATION SKILLS | 3 | 45 | 45 | 2 | II | 1 | CORE | |
| CRS7221 | SEED PHYSIOLOGY AND PATHOLOGY | 3 | 45 | 45 | 2 | II | 1 | CORE | |
| CRS7223 | SEED PRODUCTION SYSTEMS & CERTIFICATION | 3 | 45 | 45 | 2 | II | 1 | CORE | |
| CRS8130 | DISSERTATION (RESEARCH) | 7 | 105 | 105 | 2 | I | 2 | ELECTIVE | |
| CRS8230 | DISSERTATION (RESEARCH) | 7 | 105 | 105 | 2 | II | 2 | ELECTIVE |
