| course_unit_code | course_unit_name | credit_unit | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | department_code | department_title | ||||
| ARI9107 | PROGRAM DEVELOPMENT AND EVALUATION | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||
| CRS9105 | PLANT PROTECTION | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9103 | APPLIED AGRICULTURAL STATISTICS AND RESEARCH METHODS | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9102 | ADVANCED MOLECULAR BIOLOGY AND GENETICS | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9104 | ADVANCED PLANT BREEDING | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9106 | MOLECULAR PLANT MICROBE INTERACTIONS | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9108 | PLANT GENETIC RESOURCES AND DEVELOPMENT | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9109 | AGRONOMY AND CROP PHYSIOLOGY | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| ARI9211 | LEGAL AND REGULATORY ISSUES IN AGRICULTURE | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | ||||
| CRS9201 | QUANTITATIVE GENETICS | 5 | 75 | 75 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9203 | BIOINFORMATICS AND FUNCTIONAL GENOMICS | 2 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9209 | MOLECULAR PLANT BREEDING | 3 | 60 | 60 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9210 | SEED SCIENCE AND SEED SYSTEM | 3 | 60 | 60 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| ARI9205 | PERSONAL MASTERY AND SOCIAL SKILLS | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||
| CRS9204 | ADVANCED INSECT PEST MANAGEMENT SYSTEMS | 2 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | |||||
| CRS9208 | GRADUATE SEMINARS AND SCIENTIFIC WRITING | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | ||||
| ABM9202 | AGRICULTURAL FOOD MARKETING & MANAGEMENT | 3 | 60 | 60 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | |||||
| RGT9201 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 2 | ELECTIVE | SUMMATION | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||||
| RGT9202 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER II | YEAR 2 | ELECTIVE | SUMMATION | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||||
| RGT9301 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 3 | ELECTIVE | SUMMATION | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||||
| RGT9302 | RESEARCH AND THESIS | 10 | 10 | 100 | 99 | 1 | SEMESTER II | YEAR 3 | ELECTIVE | SUMMATION | DA | DEPARTMENT OF HUMAN ANATOMY | ||||
| RGT9303 | RESEARCH AND THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 4 | ELECTIVE | SUMMATION | DPH | DEPARTMENT OF PHILOSOPHY | |||||
| RGT9304 | RESEARCH AND THESIS | 10 | 100 | 100 | 1 | SEMESTER II | YEAR 4 | ELECTIVE | SUMMATION | DPH | DEPARTMENT OF PHILOSOPHY | |||||
