| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | tutorial_hours | number_of_assessments | semester | study_year | category | computation_method | grading | department_code | department_title | ||||||
| GEO7125 | APPLIED GEOGRAPHIC INFORMATION SCIENCE AND TECHNOLOGY | 4 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| FEG7101 | ADVANCED RESEARCH METHODS | 4 | 48 | 60 | 36 | 22 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | |||||||
| GEO7120 | GEO-POLITICS AND DEVELOPMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7121 | APPLIED ECONOMIC GEOGRAPHY | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7122 | SOIL CONSERVATION AND MANAGEMENT | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| LUD7102 | INTEGRATED SPATIAL AND LAND USE PLANNING | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7124 | APPLIED GEOMORPHOLOGY | 4 | 20 | 60 | 40 | 20 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||
| GEO7126 | APPLIED AGRO-CLIMATOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7118 | GEOGRAPHICAL THOUGHT: THEORY AND APPLICATIONS | 4 | 60 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||
| ENR7112 | ENVIRONMENT AND SOCIAL IMPACT ASSESSMENT | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||
| GEO7230 | QUALITATIVE AND QUANTITATIVE TECHNIQUES IN GEOGRAPHY | 4 | 60 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7213 | DECISION SUPPORT SYSTEMS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7214 | APPLIED REMOTE SENSING | 4 | 40 | 60 | 35 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||
| GEO7215 | APPLIED BIOGEOGRAPHY | 4 | 30 | 60 | 45 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||
| GEO7226 | SETTLEMENT ANALYSIS AND PLANNING | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7228 | VULNERABILITY AND RESILIENCE ANALYSIS | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| LUD7219 | ENVIRONMENTAL MONITORING AND MODELING | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| LUD7215 | APPLIED DEMOGRAPHIC DATA ANALYSIS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO7201 | CLIMATE CHANGE MITIGATION AND ADAPTATION | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO8102 | SEMINAR SERIES III | 2 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 2 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| GEO8103 | RESEARCH PROPOSAL DEVELOPMENT | 5 | 150 | 75 | 2 | SEMESTER I | YEAR 2 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | |||||||||
| GEO8204 | RESEARCH AND THESIS | 10 | 150 | 2 | SEMESTER II | YEAR 2 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||||
| GEO8203 | SEMINAR SERIES II | 3 | 20 | 45 | 40 | 2 | SEMESTER II | YEAR 2 | CORE | BEST DONE | GSPG | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
