| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | grading | department_code | department_title | |
| RGT9000 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 1 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
| RGT9102 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER II | YEAR 1 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
| RGT9201 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 2 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
| RGT9202 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER II | YEAR 2 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
| RGT9301 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 3 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
| RGT9302 | RESEARCH AND THESIS | 10 | 10 | 100 | 99 | 1 | SEMESTER II | YEAR 3 | CORE | BEST DONE | NCHE | DA | DEPARTMENT OF HUMAN ANATOMY | ||
| RGT9401 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER I | YEAR 4 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
| RGT9402 | RESEARCH & THESIS | 10 | 100 | 100 | 1 | SEMESTER II | YEAR 4 | CORE | BEST DONE | NCHE | DME | DEPARTMENT OF MECHANICAL ENGINEERING | |||
