| course_unit_code | course_unit_name | credit_unit | practical_hours | contact_hours | lecture_hours | number_of_assessments | course_unit_status | semester | study_year | category | computation_method | grading | department_code | department_title | ||||||
| FOR7105 | APPLIED FOREST ECOLOGY AND MANAGEMENT | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| ENR7113 | NATURAL RESOURCE ECONOMICS AND VALUATION | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | ||||||||
| FOR7103 | WOOD BASED BIO-ECONOMY | 4 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7108 | PESTS & DISEASES MANAGEMENT IN FORESTS AND FOREST PRODUCTS | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7107 | LOGGING AND SECONDARY TRANSPORT LOGISTICS | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7109 | WORK SCIENCE AND ERGONOMICS IN FOREST ENTERPRISES | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7110 | BIODIVERSITY MANAGEMENT | 3 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7207 | CORPORATE SOCIAL AND ENVIRONMENTAL RESPONSIBILITY | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7212 | MULTIPLE USE FOREST MANAGEMENT | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7213 | APPLIED SILVICULTURE FOR SUSTAINABLE FOREST MANAGEMENT | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| GEO7201 | CLIMATE CHANGE MITIGATION AND ADAPTATION | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | GGCS | DEPARTMENT OF GEOGRAPHY, GEO-INFORMATICS AND CLIMATIC SCIENCES | ||||||||
| FOR7209 | EXTRACTIVE CHEMISTRY OF LIGNO-CELLULOSIC MATERIALS | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7208 | INTEGRITY, WORK ETHICS, CONTRACTING AND CONTRACTS MANAGEMENT | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FEG7201 | APPLIED STATISTICS AND BIOMETRICS | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7211 | LANDSCAPE ECOLOGY & MANAGEMENT | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | ||||||||
| FOR7210 | SURFACE CHEMISTRY AND WOOD PRODUCTS FINISHING | 3 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FEG8102 | RESEARCH PROPOSAL | 6 | 100 | 100 | 2 | SEMESTER I | YEAR 2 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FEG8101 | SEMINAR SERIES | 4 | 100 | 100 | 2 | SEMESTER I | YEAR 2 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FEG8201 | DISSERTATION | 15 | 100 | 100 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
