| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | course_unit_status | semester | study_year | category | computation_method | grading | department_code | department_title |
| RGT9101 | ADVANCED RESEARCH METHODS | 4 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | NCHE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||
| ART9102 | PHILOSOPHY OF METHODS | 4 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | NCHE | DCHBS | DEPARTMENT OF COMMUNITY HEALTH AND BEHAVIOURAL SCIENCES | ||||
| ART9105 | SCHOLARLY WRITING & COMMUNICATION SKILLS | 4 | 20 | 20 | 2 | SEMESTER I | YEAR 2 | CORE | BEST DONE | NCHE | DIS | DEPARTMENT OF INFORMATION SYSTEMS | |||
| ISE9106 | ADVANCED QUANTITATIVE DATA ANALYSIS | 4 | 30 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | BEST DONE | NCHE | DIS | DEPARTMENT OF INFORMATION SYSTEMS | ||||
| LIB9103 | INFORMATION COMPETENCE AND MANAGEMENT | 3 | 45 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | BEST DONE | NCHE | ||||||
| WGS9104 | ADVANCED GENDER RESEARCH METHODOLOGY | 3 | 45 | 2 | SEMESTER II | YEAR 2 | ELECTIVE | BEST DONE | NCHE | ||||||
| SOC9107 | QUALITATIVE RESEARCH METHODOLOGY AND DATA ANALYSIS | 4 | 30 | 2 | SEMESTER I | YEAR 3 | ELECTIVE | BEST DONE | NCHE | DIS | DEPARTMENT OF INFORMATION SYSTEMS | ||||
| FOM9108 | CLINICAL EPIDEMIOLOGY | 3 | 45 | 2 | SEMESTER II | YEAR 3 | ELECTIVE | BEST DONE | NCHE | ||||||
| FOM9109 | GENES AND GENOMES IN THE TROPICS | 3 | 45 | 2 | SEMESTER II | YEAR 3 | ELECTIVE | BEST DONE | NCHE |
