| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | grading | version_credit_units | department_code | department_title | ||||||
| AEN7123 | WATER RESOURCES ENGINEERING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7131 | FOOD PROCESS ENGINEERING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7140 | AGRICULTURAL WASTE MANAGEMENT | 3 | 0 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7104 | INSTRUMENTATION AND MEASUREMENT | 3 | 0 | 30 | 3 | 3 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN7105 | APPLIED ENGINEERING STATISTICS | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| AEN7106 | APPLIED MATHEMATICAL METHODS IN ENGINEERING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7110 | ADVANCED FARM MACHINERY DESIGN | 3 | 0 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7101 | ENERGY CONVERSION AND UTILISATION | 3 | 0 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7232 | DESIGN AND MANAGEMENT OF FOOD PROCESSING FACILITIES | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7240 | ENVIRONMENT ENGINEERING | 3 | 0 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7241 | ADVANCED FARM STRUCTURES | 2 | 0 | 30 | 15 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7206 | GRADUATE SEMINARS FOR ENGINEERS | 3 | 45 | 45 | 1 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| AEN7202 | BIO-ENGINEERING | 3 | 0 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7203 | APPLIED ENGINEERING RESEARCH METHODOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7205 | PROJECT MANAGEMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7210 | TILLAGE AND TRACTION DYNAMICS | 3 | 0 | 15 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7211 | AGRICULTURAL MACHINERY AND IMPLEMENTS | 2 | 0 | 30 | 15 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN7221 | LAND RESOURCES ENGINEERING | 2 | 0 | 60 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| AEN7222 | SOIL AND WATER SYSTEMS ENGINEERING | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN8101 | RESEARCH PROJECT | 30 | 900 | 450 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | 30 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
