| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | semester | study_year | category | computation_method | grading | version_credit_units | department_code | department_title | |||||
| WIE1301 | WORKSHOP PRACTICE | 5 | 150 | 2 | RECESS TERM | YEAR 1 | CORE | SUMMATION | NCHE | 5 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| SOS1106 | SOIL SCIENCE FOR ENGINEERS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | 3 | DESOLUM | DEPARTMENT OF SOIL SCIENCE AND LAND USE MANAGEMENT | ||||||
| AEN1105 | ENGINEERING DRAWING | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1106 | ENGINEERING MECHANICS I | 4 | 0 | 30 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1107 | ELECTRICAL ENGINEERING I | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE1104 | PROFESSIONAL DEVELOPMENT | 2 | 30 | 20 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | 2 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| AEN1104 | ENGINEERING MATHEMATICS I | 4 | 0 | 30 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1205 | MECHANICS OF MATERIALS I | 4 | 0 | 30 | 60 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE1201 | INFORMATION COMMUNICATION TECHNOLOGY IN ENGINEERING | 4 | 30 | 45 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1212 | ENGINEERING THERMODYNAMICS | 4 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1208 | ENGINEERING MECHANICS II | 4 | 0 | 30 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN1204 | ENGINEERING MATHEMATICS II | 4 | 0 | 60 | 60 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE2301 | INDUSTRIAL TRAINING I | 5 | 150 | 2 | RECESS TERM | YEAR 2 | CORE | SUMMATION | NCHE | 5 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| AEN2105 | MECHANICS OF MATERIALS II | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| SOS2104 | SOIL PHYSICS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | 3 | DESOLUM | DEPARTMENT OF SOIL SCIENCE AND LAND USE MANAGEMENT | ||||||
| AEN2106 | COMPUTER AIDED DESIGN | 4 | 0 | 30 | 45 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| CRS2105 | CROP SCIENCE FOR ENGINEERS | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | 3 | DECSH | DEPARTMENT OF CROP SCIENCE AND HORTICULTURE | ||||||
| WIE2102 | ENGINEERING GEOLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2104 | ENGINEERING MATHEMATICS III | 4 | 0 | 60 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE2202 | ENGINEERING HYDROLOGY | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE2201 | ENGINEERING HYDRAULICS | 4 | 30 | 45 | 45 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE2206 | ENGINEERING SURVEYING | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2205 | COMPUTER PROGRAMMING | 4 | 0 | 30 | 45 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2213 | MATERIAL SCIENCE AND ENGINEERING | 4 | 16 | 60 | 52 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEN2211 | ELECTRICAL ENGINEERING II | 3 | 0 | 30 | 45 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3303 | WATER AND IRRIGATION PROJECT | 3 | 30 | 45 | 20 | 2 | RECESS TERM | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3301 | INDUSTRIAL TRAINING II | 5 | 150 | 2 | RECESS TERM | YEAR 3 | CORE | SUMMATION | NCHE | 5 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| WIE3107 | SOIL MECHANICS AND FOUNDATION ENGINEERING | 4 | 30 | 75 | 45 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3108 | CLIMATOLOGY AND CONSUMPTIVE WATER MODELING | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3106 | WATER QUALITY AND TREATMENT | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE3109 | GIS AND REMOTE SENSING | 4 | 30 | 45 | 45 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3103 | HYDROMETRICS & HYDRO-MACHINES | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE3102 | WATER CHEMISTRY | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE3208 | ENGINEERING STATISTICS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3204 | DRAINAGE AND LANDSCAPE RECLAMATION | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE3203 | BIO AND ECOLOGICAL SYSTEMS ENGINEERING | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE3207 | DESIGN OF WATER AND IRRIGATION STRUCTURES | 4 | 30 | 45 | 45 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE3206 | IRRIGATION AGRONOMY AND PRINCIPLES | 4 | 30 | 45 | 45 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| EEE3209 | AGRICULTURAL EXTENSION AND GENDER STUDIES | 3 | 0 | 30 | 15 | 2 | SEMESTER II | YEAR 3 | CORE | SUMMATION | NCHE | 3 | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||
| AEN4104 | ACQUACULTURE FOR ENGINEERS | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 4 | ELECTIVE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE4101 | SEDIMENTATION AND RIVER MORPHOLOGY | 3 | 30 | 45 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE4106 | DESIGN PROJECT PLANNING | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE4109 | IRRIGATION SYSTEM DESIGN & MANAGEMENT | 4 | 30 | 45 | 45 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE4103 | WATER RESOURCES MANAGEMENT | 3 | 30 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
| WIE4105 | DESIGN OF MACHINE ELEMENTS | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE4206 | AUTOMATION FOR WATER AND IRRIGATION SYSTEMS | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| AEC4212 | ECONOMICS FOR ENGINEERS | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | |||||||
| ABM4202 | HUMAN RESOURCE MANAGEMENT | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DANRE | DEPARTMENT OF AGRIBUSINESS AND NATURAL RESOURCE ECONOMICS | ||||||
| WIE4201 | CAPSTONE DESIGN PROJECT | 5 | 150 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | 5 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||||
| WIE4207 | CONSTRUCTION MANAGEMENT | 4 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | 4 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | ||||||
| WIE4204 | ENVIRONMENTAL HEALTH IN WATER | 3 | 30 | 30 | 2 | SEMESTER II | YEAR 4 | CORE | SUMMATION | NCHE | 3 | DBE | DEPARTMENT OF AGRICULTURAL AND BIO-SYSTEMS ENGINEERING | |||||||
