| course_unit_code | course_unit_name | credit_unit | clinical_hours | practical_hours | contact_hours | lecture_hours | number_of_assessments | course_unit_status | semester | study_year | category | computation_method | grading | version_credit_units | expect_result_upload | is_audited_course | is_active | department_code | department_title | ||||||
| FOR7120 | ECO-PHYSIOLOGICAL INTERACTIONS AND COMPONENTS MANAGEMENT IN AGROFORESTY | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ACD7102 | GENERAL POMOLOGY | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ARI7101 | SOCIOLOGY OF RURAL DEVELOPMENT | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 3 | TRUE | FALSE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||||
| ARI7103 | PROGRAM DEVELOPMENT AND EVALUATION | 4 | 30 | 60 | 30 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||||
| FOR7113 | ECOPHYSIOLOGY AND SILVICS OF COMMERCIAL TREE SPECIES | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| FOR7114 | APPLIED RESEARCH IN FORESTRY | 4 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||||
| FOR7115 | FOREST AND TREE BASED ENTERPRISE DEVELOPMENT | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ACD7101 | PRINCIPLES OF AND STRATEGIES FOR COMMUNITY-LED DEVELOPMENT | 4 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| MDS7101 | DEVELOPMENT THEORIES AND STRATEGIES | 4 | 30 | 60 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DVS | DEPARTMENT OF DEVELOPMENT STUDIES | ||||||||
| FOR7229 | BAMBOO AGRONOMY AND RESOURCE DEVELOPMENT | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| MDS7202 | POVERTY, WEALTH CREATION AND DEVELOPMENT | 4 | 30 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DVS | DEPARTMENT OF DEVELOPMENT STUDIES | ||||||||
| ARI7208 | COMMUNICATION OF INNOVATIONS | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 3 | TRUE | FALSE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | |||||||||
| GEO7243 | CLIMATE CHANGE MITIGATION AND ADAPTATION | 3 | 6 | 45 | 28 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DEM | DEPARTMENT OF ENVIRONMENTAL MANAGEMENT | ||||||||
| ARI7204 | INNOVATIONS FOR RESILIENT AGRICULTURAL SYSTEMS | 3 | 15 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | 3 | TRUE | FALSE | TRUE | DEIS | DEPARTMENT OF EXTENSION AND INNOVATION STUDIES | ||||||||
| FOR7203 | NUTRIENT DYNAMICS IN AGROFORESTRY | 3 | 0 | 100 | 100 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||
| FOR7214 | INTEGRATED SITE AND TREE SPECIES MATCHING | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| FOR7215 | ADVANCED RESEARCH METHODS | 5 | 75 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 5 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| FOR7221 | ADVANCES IN TREE BREEDING AND IMPROVEMENT | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ACD7201 | DESIGN AND IMPLEMENTATION OF AGROFORESTRY PROGRAMMES FOR COMMUNITY DEVELOPMENT | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ACD7202 | ADVANCED AGROFORESTRY EXTENSION | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ACD7203 | AGROFORESTRY SYSTEMS ANALYSIS | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| ACD7204 | GENDER AND GENERATIONAL ISSUES IN FORESTRY AND AGROFORESTRY | 4 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||
| FOR8101 | SEMINAR SERIES I: RESEARCH PROPOSAL DEVELOPMENT AND PRESENTATION | 4 | 60 | 2 | SEMESTER I | YEAR 2 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||||
| FOR8201 | SEMINAR SERIES I: SCIENTIFIC WRITING, PRESENTATION AND COMMUNICATION SKILLS | 4 | 60 | 2 | SEMESTER II | YEAR 2 | CORE | AVERAGE | GSPG | 4 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | ||||||||||
| FOR8202 | DISSERTATION | 10 | 2 | SEMESTER II | YEAR 2 | CORE | AVERAGE | GSPG | 10 | TRUE | FALSE | TRUE | DFT | DEPARTMENT OF FORESTRY, BIO-DIVERSITY AND NATURE CONSERVATION | |||||||||||
