Year: Year 1
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| Computing and Statistics | EIM 6101 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Undergraduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Undergraduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Undergraduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Undergraduate Level |
| Individual Project | EIM 6207 | Year 1 | Undergraduate Level |
| Design and Management of Information Systems | EIM 6102 | Year 1 | Graduate Level |
| Introduction to Geographic Information Systems (GIS) | EIM 6103 | Year 1 | Graduate Level |
| Introduction to Remote Sensing | EIM 6104 | Year 1 | Graduate Level |
| Remote Sensing for Environmental Management | EIM 6201 | Year 1 | Graduate Level |
| Geographic Information Systems for Environmental Management | EIM 6202 | Year 1 | Graduate Level |
| Individual Project | EIM 6207 | Year 1 | Graduate Level |
