Undergraduate or Graduate Level : Graduate Level
Duration of Program : 2 Years
Courses
Year 1
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
ADVANCED AGRICULTURAL PRODUCTION ECONOMICS | AEC 7203 | 3 | Graduate Level |
LIVESTOCK ECONOMICS | AEC 7207 | 3 | Graduate Level |
APPLIED STATISTICS/BIOMETRICS (APPLIED STATISTICS) | CRS 7101 | 3 | Graduate Level |
ECONOMETRICS | AEC 7202 | 3 | Graduate Level |
GRADUATE SEMINARS | AGE 7201 | 2 | Graduate Level |
RESEARCH METHODS, MANAGEMENT AND THESIS | AEC 7201 | 3 | Graduate Level |
QUANTITATIVE METHODS | AEC 7103 | 3 | Graduate Level |
MACROECONOMICS | AEC 7102 | 3 | Graduate Level |
MICROECONOMIC | AEC 7101 | 3 | Graduate Level |
APPLIED STATISTICS/BIOMETRICS (APPLIED STATISTICS | CRS 7101 | 3 | Graduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
PROJECT PLANNING & INVESTMENT ANALYSIS | AEC 7210 | 3 | Graduate Level |
RESOURCE ECONOMICS | AEC 7209 | 3 | Graduate Level |
RURAL DEVELOPMENT | AEC 7208 | 3 | Graduate Level |
AGRICULTURAL FINANCE | AEC 7206 | 3 | Graduate Level |
INTERNATIONAL AGRICULTURAL TRADE | AEC 7205 | 3 | Graduate Level |
Advanced Agricultural Marketing | AEC 7204/CAEC 5131 | 3 | Graduate Level |
GENDER AND AGRICULTURAL DEVELOPMENT | AGE 7202 | 3 | Graduate Level |
Year 5
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
ADVANCED FARM BUSINESS MANAGEMENT | AEC 7104 | 3 | Graduate Level |