| Course Title | Course Code | Year | Level |
|---|---|---|---|
| Analysis of Topographic maps | URP 1103 | Year 1 | Undergraduate Level |
| Planning Philosophy and Theory | URP 1201 | Year 1 | Undergraduate Level |
| Sociology of Physical Planning | URP 1204 | Year 1 | Undergraduate Level |
| Principles of Land Use Planning and Management | URP 2102 | Year 1 | Undergraduate Level |
| Introduction to Urban and Regional Planning | URP 1101 | Year 1 | Undergraduate Level |
| History of Urban and Regional Planning | URP 1102 | Year 1 | Undergraduate Level |
| Introduction to Regional Planning | URP 1104 | Year 1 | Undergraduate Level |
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| Planning Law | URP 2101 | Year 2 | Undergraduate Level |
| Quantitative Techniques in Physical Planning | URP 2103 | Year 2 | Undergraduate Level |
| Traffic and Transportation Planning | URP 2104 | Year 2 | Undergraduate Level |
| Human Settlements Analysis | URP 2105 | Year 2 | Undergraduate Level |
| Building Science | URP 2106 | Year 2 | Undergraduate Level |
| Interpretation of Image Data | URP 2202 | Year 2 | Undergraduate Level |
| Gender and Vulnerability Groups issues in Physical Planning | URP 2203 | Year 2 | Undergraduate Level |
| Economics of Physical Planning | URP 2207 | Year 2 | Undergraduate Level |
