Year: Year 1
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| PRINCIPLES OF HUMAN NUTRITION | 1. FST 1103 | ||
| FOOD MICROBIOLOGY 1 | FST 1203 | Undergraduate Level |
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| INTRODUCTORY MACROECONOMICS | AEC 1201 | Year 1 | Undergraduate Level |
| INTRODUCTORY MICROECONOMICS | AEC1101 | Year 1 | Undergraduate Level |
| MATHEMATICS | AEN 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO COMPUTER APPLICATIONS | AEN1202 | Year 1 | Undergraduate Level |
| INTRODUCTION TO ANIMAL AGRICULTURE | ANS 1101 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY I | FST 1101 | Year 1 | Undergraduate Level |
| INTRODUCTION TO FOOD SCIENCE AND TECHNOLOGY | FST 1102 | Year 1 | Undergraduate Level |
| BIOCHEMISTRY II | 1. FST 1201 | Year 1 | Undergraduate Level |
| FOOD CHEMISTRY 1 | FST 1202 | Year 1 | Undergraduate Level |
Year: Year 2
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| PRODUCTION ECONOMICS | AEC 2101 | Year 2 | Undergraduate Level |
| ANIMAL NUTRITION | ANS 2104 | Year 2 | Undergraduate Level |
| INTRODUCTORY LIVESTOCK MANAGEMENT | ANS 2201 | Year 2 | Undergraduate Level |
| INTRODUCTION TO AGRICULTURAL EXTENSION | EEE 2101 | Year 2 | Undergraduate Level |
| RURAL SOCIOLOGY | EEE 2205 | Year 2 | Undergraduate Level |
| GENDER IN AGRICULTURAL DEVELOPMENT | EEE 2208 | Year 2 | Undergraduate Level |
| FOOD ENGINEERING I | FST 2101 | Year 2 | Undergraduate Level |
| FOOD MICROBIOLOGY II | 1. FST 2102 | Year 2 | Undergraduate Level |
| FOOD CHEMISTRY II | 1. FST 2201 | Year 2 | Undergraduate Level |
Year: Year 3
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| DAIRY PRODUCTION SYSTEMS | ANS 3102 | Year 3 | Undergraduate Level |
| POULTRY MANAGEMENT I | ANS 3105 | Year 3 | Undergraduate Level |
| POULTRY MANAGEMENT I | ANS 3105 | Year 3 | Undergraduate Level |
| INTRODUCTION TO COMMUNICATION AND EXTENSION METHODS | EEE 3102 | Year 3 | Undergraduate Level |
| FOOD PROCESSING AND PRESERVATION | 1. FST 2202 | Year 3 | Undergraduate Level |
| DIETETICS | FST 2204 | Year 3 | Undergraduate Level |
| FOOD ANALYSIS | FST 3102 | Year 3 | Undergraduate Level |
| SANITATION AND WASTE MANAGEMENT | FST 3103 | Year 3 | Undergraduate Level |
| FOOD QUALITY ASSURANCE | FST 3106 | Year 3 | |
| POSTHARVEST TECHNOLOGY | FST 3201 | Year 3 | Undergraduate Level |
| PACKAGING AND PACKAGING MATERIALS | FST 3202 | Year 3 | Undergraduate Level |
| FOOD PLANT ECONOMICS AND PRODUCT MARKETING | FST 3203 | Year 3 | Undergraduate Level |
| FOOD BIOTECHNOLOGY | FST 3204 | Year 3 | Undergraduate Level |
| FOOD PRODUCT DEVELOPMENT | 1. FST 3205 | Year 3 | Undergraduate Level |
| COMMUNITY NUTRITION | FST 3206 | Year 3 | Undergraduate Level |
| SPECIAL PROJECT | FST 3302 | Year 3 | Undergraduate Level |
Year: Year 4
| Course Title | Course Code | Year | Level |
|---|---|---|---|
| AGRICULTURAL COMMUNICATION | EEE 4102 | Year 4 | Undergraduate Level |
| SOCIAL RESEARCH METHODS II | EEE 4105 | Year 4 | Undergraduate Level |
| FRUIT AND VEGETABLE PROCESSING TECHNOLOGY | FST 4101 | Year 4 | Undergraduate Level |
| MEAT, POULTRY AND FISH TECHNOLOGY | 1. FST 4102 | Year 4 | Undergraduate Level |
| FATS AND OILS TECHNOLOGY | FST 4201 | Year 4 | Undergraduate Level |
| PLANTATION & ESTATE CROPS TECHNOLOGY | 1. FST 4202 | Year 4 | Undergraduate Level |
| Fruits & Vegetable Processing Technology | FST 4114 | Year 4 | Undergraduate Level |
| Diary Science & Technology | FST 4102 | Year 4 | Undergraduate Level |
| Meat, Poultry and Fish Technology | FST 4103 | Year 4 | Undergraduate Level |
| Food Engineering II | FST 4105 | Year 4 | Undergraduate Level |
