| Course Code | Course
Unit |
Credit Unit | Clinical Hours | Practical Hours | Contact Hours | Lecture
Hours |
Assessments | Semester | Year | Category | Computation_Method | Grading | Department |
| ARI7103 | Program Development And Evaluation | 4 | 30 | 60 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | |
| ARI7104 | Management Of Agricultural Development Organizations | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | |
| ANS7103 | Livestock Production Systems | 3 | 0 | 100 | 100 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DARS | |
| ARI7107 | Applied Statistics For Behavioral Sciences | 5 | 15 | 75 | 60 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | |
| ARI7101 | Sociology Of Rural Development | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI7105 | Gender In Agriculture | 3 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI7102 | Agricultural Extension And Innovation Systems | 3 | 45 | 45 | 2 | SEMESTER I | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI7208 | Communication Of Innovations | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI7206 | Youth And Agri-Prenuership | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | DEIS | |
| ARI7207 | International Agricultural Development | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | DEIS | |
| AGE7203 | Strategies For Teaching Adults | 3 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | DEIS | ||
| AGE7210 | Social Impact Assessment | 3 | 30 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | SUMMATION | GSPG | DEIS | |
| ARI7204 | Innovations For Resilient Agricultural Systems | 3 | 15 | 45 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | |
| ARI7202 | Social Research Methods | 4 | 30 | 60 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | |
| CRS7222 | Agronomy And Farming Systems | 4 | 30 | 60 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DECSH | |
| ARI7201 | Rural Livelihood And Food Systems | 3 | 45 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI7203 | Social Research Methods | 3 | 45 | 45 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI7209 | Scientific Writing And Presentation Skills | 4 | 34 | 60 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | SUMMATION | GSPG | DEIS | |
| ARI8101 | Msc Proposal | 6 | 180 | 90 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI8102 | Seminar Series I | 2 | 60 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI8103 | Independent Study | 2 | 60 | 30 | 2 | SEMESTER I | YEAR 2 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI8201 | Dissertation Seminar Series | 2 | 60 | 30 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | GSPG | DEIS | ||
| ARI8202 | Research Dissertation/Thesis | 8 | 240 | 120 | 2 | SEMESTER II | YEAR 2 | CORE | SUMMATION | GSPG | DEIS |
