| Course Code | Course
Unit |
Credit Unit | Clinical Hours | Practical Hours | Contact Hours | Lecture Hours | Semester | Study Year | Category |
| FOR7115 | Forest and Tree Based Enterprise Development | 4 | 60 | 45 | SEMESTER I | YEAR 1 | CORE | ||
| FOR7116 | Advances In Forest Products Development | 4 | 60 | 45 | SEMESTER I | YEAR 1 | ELECTIVE | ||
| FOR7117 | Conservation And Development | 4 | 60 | 60 | SEMESTER I | YEAR 1 | CORE | ||
| FOR7118 | Wood Bioenergy | 4 | 60 | 45 | SEMESTER I | YEAR 1 | ELECTIVE | ||
| FOR7112 | Forest Governance And Institutions | 4 | 60 | 45 | SEMESTER I | YEAR 1 | CORE | ||
| FOR7113 | Ecophysiology and Silvics Of Commercial Tree Species | 4 | 60 | 45 | SEMESTER I | YEAR 1 | CORE | ||
| FOR7114 | Applied Research In Forestry | 4 | SEMESTER I | YEAR 1 | CORE | ||||
| FOR7219 | Contemporary Biodiversity Management | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7220 | Forest Molecular Genetics And Biotechnology | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7221 | Advances In Tree Breeding and Improvement | 4 | 60 | 45 | SEMESTER II | YEAR 1 | CORE | ||
| FOR7223 | Wood-Based Biorefinery | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7224 | Research Proposal Development | 5 | 75 | 30 | SEMESTER II | YEAR 1 | CORE | ||
| FOR7226 | Logging and Secondary Transport Logistics | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7227 | Wood Modifications | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7228 | Advanced Work Science and Ergnomics In Forestry Operations | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7229 | Bamboo Agronomy and Resource Development | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7216 | Strategic Planning In Forestry and Nature Conservation | 4 | 60 | 45 | SEMESTER II | YEAR 1 | CORE | ||
| FOR7217 | Pests and Diseases Management In Forests and Forest Products | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7218 | Earth Observations Application In Forestry | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7232 | Advanced Wood Properties | 4 | 60 | 60 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7225 | Wood and Non-Wood Products Value Chains | 4 | 60 | 45 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7231 | Tropical Forest Ecology And Management | 4 | 60 | 60 | SEMESTER II | YEAR 1 | CORE | ||
| ENR7245 | Natural Resource Economics and Valuation | 3 | 45 | 30 | SEMESTER II | YEAR 1 | ELECTIVE | ||
| FOR7210 | Surface Chemistry and Wood Products Finishing | 3 | 0 | 100 | 100 | SEMESTER II | YEAR 1 | ELECTIVE | |
| FOR7211 | Landscape Ecology & Management | 3 | 0 | 100 | 100 | SEMESTER II | YEAR 1 | ELECTIVE | |
| FOR7214 | Integrated Site and Tree Species Matching | 4 | 60 | 45 | SEMESTER II | YEAR 1 | CORE | ||
| FOR7215 | Advanced Research Methods | 5 | 75 | 30 | SEMESTER II | YEAR 1 | CORE | ||
| FOR8101 | Seminar Series I: Research Proposal Development and Presentation | 4 | 60 | SEMESTER I | YEAR 2 | CORE | |||
| FOR8201 | Seminar Series I: Scientific Writing, Presentation and Communication Skills | 4 | 60 | SEMESTER II | YEAR 2 | CORE | |||
| FOR8202 | Dissertation | 10 | SEMESTER II | YEAR 2 | CORE |
