| Course Title | Course Code | Year | Level |
|---|---|---|---|
| Hydrometeorology | GMR 6204 | Year 1 | Graduate Level |
| Introductory Meteorology | GMR 6101 | Year 1 | Graduate Level |
| Thermodynamics and Cloud Physics | GMR 6102 | Year 1 | Graduate Level |
| Tropical Meteorology | GMR 6103 | Year 1 | Graduate Level |
| Physical Meteorology and Remote Sensing | GMR 6104 | Year 1 | Graduate Level |
| Dynamic Meteorology | GMR 6105 | Year 1 | Graduate Level |
| Research Methods and Computer Applications in Meteorology | GMR 6106 | Year 1 | Graduate Level |
| Numerical Weather Prediction | GMR 6202 | Year 1 | Graduate Level |
| Agro-meteorology | GMR 6203 3 | Year 1 | Graduate Level |
| Climate Change and Socio-Economic Implications | GMR 6205 | Year 1 | Graduate Level |
| Project | GMR 6206 | Year 1 | Graduate Level |
