Undergraduate or Graduate Level : Undergraduate Level
Duration of Program : 3 years
About this Program
The programme emphasizes; problem-based; project oriented; work-based and practical/field based learning. After completion of the training, the tourism graduates should be equipped with competencies (knowledge, skills and attitudes) in planning, development and management of tourism, leisure and recreation resources in ways that enhance sustainable tourism and general development. The target will be to produce tourism graduates that are consciously and attitudinally oriented to practical, field, development and extension tourism work.
Courses
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Entrepreneurship Skills Development | TOU 3114 | 4 | Undergraduate Level |
Year 1
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
UNI- WIDE COMMUNICATION SKILLS | CSK 1101 | 3 | Undergraduate Level |
Introduction To Tourism And Tourism Operations (Core) | TOU 1101 | 4 | Undergraduate Level |
East African Environment And Tourism Product Development (Core | TOU 1102 | 4 | Undergraduate Level |
East African Wildlife Ecology I | TOU 1103 | 4 | Undergraduate Level |
Language I German | TOU 1112 | 3 | Undergraduate Level |
Language I French | TOU 1111 | 3 | Undergraduate Level |
Principles Of Tourism | TOU 1105 | 4 | Undergraduate Level |
Environment And Tourism | TOU 1106 | 4 | Undergraduate Level |
Sociology Of Tourism | TOU 1107 | 4 | Undergraduate Level |
Business Communication Skills | TOU 1108 | 4 | Undergraduate Level |
Language I (Swahili) | TOU 1110 | 3 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Tourism Business Operations | TOU 1201 | 4 | Undergraduate Level |
Introduction To Quantitative Skills | TOU 1202 | 4 | Undergraduate Level |
Map And Photographic Interpretation | TOU 1203 | 4 | Undergraduate Level |
Foreign Language I (SWAHILI, FRENCH, GERMAN, ETC | TOU 1205 | 4 | Undergraduate Level |
Tourism And Hospitality Services Management (Core) | TOU 2101 | 4 | Undergraduate Level |
Field Course I | TOU 1214 | 2 | Undergraduate Level |
Language II German | TOU 1213 | 3 | Undergraduate Level |
Language II French | TOU 1212 | 3 | Undergraduate Level |
Language II Swahili | TOU 1211 | 3 | Undergraduate Level |
Principles Of Accounting | TOU 1210 | 4 | Undergraduate Level |
Tourism Geography | TOU 1208 | 4 | Undergraduate Level |
Principles Of Management | TOU 1206 | 4 | Undergraduate Level |
Philosophy And Ethics Of Tourism | TOU 1209 | 4 | Undergraduate Level |
Year 2
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Conflict Resolution In Tourism Development | TOU 3206 | 4 | Undergraduate Level |
Culture Tourism | TOU 2208 | 4 | Undergraduate Level |
Public Relations | TOU 2207 | 4 | Undergraduate Level |
Protected And Conservation Areas Management | TOU 2206 | 4 | Undergraduate Level |
East African Wildlife Ecology II | TOU 1204 | 4 | Undergraduate Level |
Principles Of Tourism Resource Management (Core) | TOU 2201 | 4 | Undergraduate Level |
Computer Applications In Tourism (Core) | TOU 2202 | 4 | Undergraduate Level |
Tourism Analysis (Core) | TOU 2203 | 4 | Undergraduate Level |
Human Resource Management | TOU 2204 | 4 | Undergraduate Level |
Travel Behavior And Management | TOU 2205 | 4 | Undergraduate Level |
Field Course II | TOU 2217 | 2 | Undergraduate Level |
Tourism Destination Management | TOU 2216 | 3 | Undergraduate Level |
Consumer Behaviour | TOU 2214 | 3 | Undergraduate Level |
Tourism Systems Analysis | TOU 2213 | 3 | Undergraduate Level |
Technologies For Tourism | TOU 2212 | 4 | Undergraduate Level |
Research Methods | RHM 2201 | 4 | Undergraduate Level |
Research Methods | RHM 2201 | 4 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Tourism Professional Ethics | TOU 2102 | 4 | Undergraduate Level |
Foreign Language II (Swahili, French, German, Etc) -Core | TOU 2103 | 4 | Undergraduate Level |
Ecotourism | TOU 2104 | 4 | Undergraduate Level |
Development Concepts And Applications | TOU 2105 | 4 | Undergraduate Level |
Aquatic Tourism | TOU 2106 | 4 | Undergraduate Level |
Tourism Organization Management | TOU 2107 | 4 | Undergraduate Level |
Tourism Resources Management | TOU 2117 | 4 | Undergraduate Level |
International Tourism Business | TOU 2215 | 3 | Undergraduate Level |
Human Resource Management | TOU 2211 | 4 | Undergraduate Level |
Culture And Heritage Tourism | TOU 2122 | 3 | Undergraduate Level |
Quantitative Methods | TOU 2118 | 4 | Undergraduate Level |
Hospitality Service Operations | TOU 2116 | 4 | Undergraduate Level |
Cross Cultural Studies | TOU 2115 | 4 | Undergraduate Level |
Eco Tourism | TOU 2107 | 3 | Undergraduate Level |
Language III German | TOU 2121 | 3 | Undergraduate Level |
Language III French | TOU 2120 | 3 | Undergraduate Level |
Language III Swahili | TOU 2119 | 3 | Undergraduate Level |
Food And Beverage Management I | TOU 2123 | 3 | Undergraduate Level |
Year 3
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Urban Tourism And Heritage Sites Management | TOU 3205 | 4 | Undergraduate Level |
Human Resource Management II | TOU 3204 | 4 | Undergraduate Level |
Tourism Project Planning And Management | TOU 3203 | 4 | Undergraduate Level |
Tourism Marketing Systems | TOU 3202 | 4 | Undergraduate Level |
Tourism Economics | TOU 3201 | 4 | Undergraduate Level |
Strategic Management | TOU 3228 | 4 | Undergraduate Level |
Sustainable Tourism Development | TOU 3227 | 4 | Undergraduate Level |
International Relations | TOU 3211 | 3 | Undergraduate Level |
Tour Guiding And Leadership Skills | TOU 3222 | 4 | Undergraduate Level |
Tourism Transport Management II | TOU 3223 | 4 | Undergraduate Level |
Transport Law And Regulations | TOU 3224 | 4 | Undergraduate Level |
Research Project | TOU 3226 | 2 | Undergraduate Level |
Events And Conference Management | TOU 3229 | 4 | Undergraduate Level |
Hospitality Facilities Management | TOU 3231 | 3 | Undergraduate Level |
Restaurant Management | TOU 3232 | 3 | Undergraduate Level |
Tourism Fleet Management | TOU 3235 | 3 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Yield Management | TOU 3230 | 4 | Undergraduate Level |