Undergraduate or Graduate Level : Undergraduate Level
Duration of Program : 4 years
About this Program
Programme aims at providing opportunity for learners to obtain knowledge and skills for managing forest resources, the environment and allied natural resources (biodiversity, water, wildlife) with emphasis on natural tropical forests – in other words for conservation oriented. The Forest Products Engineering course is uniquely tailored to provide knowledge, skills and attitudes for efficient and improved use of forest products – emphasizing their judicious utilization and innovative alternatives. The programme is, therefore, meant to prepare graduates to pursue and specialize in various aspects of forest sciences and technology. The programme promotes national development through training; research and technology transfer in forestry hence contributing to the strategic plan of the School of Forestry, Environmental and Geographical Sciences and that of Makerere University at large.
Courses
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
FOREST MICRO BIOLOGY | FBM 1204 | 3 | |
ETHNOBOTANY | CFE 3105 | 3 | Undergraduate Level |
ENVIRONMENT IMPACT ASSESSMENT AND AUDIT | FOM 2205 | 4 |
Year 1
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
INTRODUCTORY STATISTICS | FOM 1102 | 3 | Undergraduate Level |
FOREST BOTANY | FBM 1105 | 3 | Undergraduate Level |
INTRODUCTION TO ENTOMOLOGY AND NEMATOLOGY | CRS 1202 | 3 | Undergraduate Level |
AGRICULTURAL BOTANY AND PLANT PHYSIOLOGY | CRS 1101 | 3 | Undergraduate Level |
TREE PHYSIOLOGY | FBM 1103 | 3 | Undergraduate Level |
TREE SEED TECHNOLOGY AND NURSERY OPERATIONS | FBM 1104 | 3 | Undergraduate Level |
INTRODUCTORY SOIL SCIENCE | FBM 1102 | 3 | Undergraduate Level |
BASIC MATHEMATICS | FPE 1102 | 3 | Undergraduate Level |
INTRODUCTORY ECONOMICS | FOM 1101 | 3 | Undergraduate Level |
BIOCHEMISTRY I | FPE 1101 | 3 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
PRACTICAL SKILLS IN SURVEYING AND GIS | FPE 1301 | 3 | Undergraduate Level |
FOREST ECOLOGY | FBM 1205 | 3 | Undergraduate Level |
PRACTICALS IN FOREST ECOLOGY AND TAXONOMY | FBM 1302 | 3 | Undergraduate Level |
FIELD ATTACHMENT FOR GENERAL FORESTRY PRACTICES | FNC 1301 | 5 | Undergraduate Level |
INTRODUCTION TO STATISTICS | CRS 1208 | 2 | Undergraduate Level |
INTRODUCTORY GENETICS | FBM 1201 | 3 | Undergraduate Level |
COMPUTER APPLICATIONS | FOM 1301 | 3 | Undergraduate Level |
COMMUNICATION IN FORESTRY | CFE 1104 | 3 | Undergraduate Level |
WOOD ANATOMY AND TREE IDENTIFICATION | FPE 1202 | 3 | Undergraduate Level |
INTRODUCTORY ENTOMOLOGY | FBM 1202 | 3 | Undergraduate Level |
BIOCHEMISTRY II | FPE 1201 | 3 | Undergraduate Level |
Year 2
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
PHYSICAL PROPERTIES OF WOOD | FPE 2203 | 3 | Undergraduate Level |
LOGGING AND SAW MILLING | FPE 2301 | 5 | Undergraduate Level |
PRACTICAL SKILLS IN FOREST RESOURCE ASSESSMENT AND GIS | FOM 2301 | 5 | Undergraduate Level |
FOREST MANAGEMENT PLANNING | FOM 2208 | 3 | Undergraduate Level |
FOREST RESOURCE ASSESSMENT AND GIS | FOM 2201 | 4 | Undergraduate Level |
PLANTATION SILVICULTURE | FBM 2203 | 3 | Undergraduate Level |
MECHANICAL PROPERTIES OF WOOD | FPE 2202 | 4 | Undergraduate Level |
PHYSICAL PROCESSING OF WOOD | FPE 2204 | 3 | Undergraduate Level |
PRACTICALS IN FOREST ECOLOGY AND TAXONOMY | FBM 2301 | 3 | Undergraduate Level |
PRACTICALS IN SILVICULTURE | FBM 2302 | 3 | Undergraduate Level |
WORK SCIENCE AND ERGONOMICS | FPE 2201 | 3 | Undergraduate Level |
REPRODUCTIVE BIOLOGY AND TREE IMPROVEMENT | FBM 2201 | 3 | Undergraduate Level |
ENGINEERING MECHANICS | FPE 2205 | 3 | Undergraduate Level |
BEE KEEPING AND HONEY PRODUCTION | CFE 2206 | 3 | Undergraduate Level |
BIODIVERSITY CONSERVATION IN FOREST PLANTATIONS | FBM 2206 | 3 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Surveying | FPE 2102 | 3 | Undergraduate Level |
NATURAL FOREST SILVICULTURE | FBM 2105 | 3 | Undergraduate Level |
FOREST SOILS | FBM 2103 | 3 | Undergraduate Level |
FORESTRY AND CLIMATE CHANGE | FOM 2105 | 3 | Undergraduate Level |
FORESTRY ECONOMICS | FOM 2102 | 3 | Undergraduate Level |
FOREST HARVESTING SYSTEMS | FPE 2101 | 3 | Undergraduate Level |
RESEARCH METHODS | CFE 2104 | 3 | Undergraduate Level |
DRYLAND FORESTRY PRACTICES | FBM 2104 | 3 | Undergraduate Level |
BIOMETRICS | FOM 2101 | 3 | Undergraduate Level |
Year 3
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
WOOD DEGRADATION AND PRESERVATION | FPE 3103 | 3 | Undergraduate Level |
WOOD CHEMISTRY | FPE 3107 | 3 | Undergraduate Level |
WOOD ADHESIVES AND COATINGS | FPE 3108 | 3 | Undergraduate Level |
CONFLICT IN FORESTRY RESOURCE MANAGEMENT | CFE 3110 | 3 | Undergraduate Level |
ENGINEERING DRAWING AND GRAPHICS I | FPE 3104 | 3 | Undergraduate Level |
AGROFORESTRY | CFE 3109 | 3 | Undergraduate Level |
AGROFORESTRY | CFE 3109 | 3 | Undergraduate Level |
INDUSTRIAL PRODUCTION ENGINEERING | FPE 3109 | 3 | Undergraduate Level |
FOREST MANAGEMENT CASE STUDY REPORT | FOM 3104 | 5 | Undergraduate Level |
FOREST FIRES | FBM 3104 | 3 | Undergraduate Level |
Year 4
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
SPECIAL PROJECT REPORT | FNC 4201 | 5 | Undergraduate Level |
BIOMASS ENERGY PRODUCTION AND CONSERVATION | FPE 4201 | 3 | Undergraduate Level |
BIODIVERSITY CONSERVATION AND MANAGEMENT | : FBM 4101 | 3 | Undergraduate Level |
INDUSTRIAL POLICY AND LAW | FPE 4202 | 3 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
TRADE IN ECOSYSTEM SERVICES | FOM 4105 | 3 | Undergraduate Level |
HUMAN RESOURCE PLANNING AND MANAGEMENT | FOM 4105 | 3 | Undergraduate Level |
OPERATIONS RESEARCH | FPE 4104 | 3 | Undergraduate Level |
ECOTOURISM AND NATURE CONSERVATION | FBM 4103 | 3 | Undergraduate Level |
HYDROLOGY AND WATERSHED MANAGEMENT | FBM 4102 | 3 | Undergraduate Level |
INDUSTRIAL CASE STUDY REPORT | FPE 4103 | 5 | Undergraduate Level |
FOREST BASED RURAL INDUSTRIES | FPE 4102 | 4 | Undergraduate Level |