Undergraduate or Graduate Level : Undergraduate Level
Duration of Program : 3 years
Courses
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Environmental Impact Assessment And Standards | ENV 2202 | 4 | Undergraduate Level |
Year 1
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Introductory Economics | ENV 1206 | 4 | Undergraduate Level |
Year 2
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Conservation And Sustainable Development | ENV 2102 | 4 | Undergraduate Level |
Soil Conservation And Management | ENV 2106 | 4 | Undergraduate Level |
Gender And The Environment | ENV 2104 | 4 | Undergraduate Level |
Principles Of Environmental Education | ENV 2103 | 4 | Undergraduate Level |
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Basic Accounting | ENV 2214 | 4 | Undergraduate Level |
Principles Of Geographical Information Systems (GIS) | ENV 2213 | 4 | Undergraduate Level |
Environmental Remote Sensing And Assessment | ENV 2206 | 4 | Undergraduate Level |
Energy Use And Conservation | ENV 2205 | 4 | Undergraduate Level |
Waste Management | ENV 2204 | 4 | Undergraduate Level |
Quantitative Techniques In Environmental Management | ENV 2201 | 4 | Undergraduate Level |
Year 3
Course Title | Course Code | Credit Units | Level |
---|---|---|---|
Environmental Policy And Law | ENV 3101 | 4 | Undergraduate Level |
Urban Environmental Planning And Design | ENV 3102 | 5 | Undergraduate Level |
Management Of Hazardous Wastes | ENV 3103 | 4 | Undergraduate Level |
Environmental Extension And Outreach | ENV 3104 | 4 | Undergraduate Level |
Water Resource Management | ENV 3106 | 4 | Undergraduate Level |