Msc Environment and Natural Resources (Natural Resources Management) Course Units
| Course Code | Course Unit | Credit Unit | Clinical Hours | Practical Hours | Contact Hours | Lecture Hours | Tutorial Hours | Assessments | Course Unit Status | Semester | Year | Category | Computation Method | Grading | Department Code |
| ENR 7111 | Remote Sensing And Gis In Natural Resource Management | 3 | 30 | 45 | 20 | 10 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7113 | Natural Resource Economics And Valuation | 3 | 20 | 45 | 30 | 20 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 8101 | Seminar Series I | 3 | 40 | 45 | 10 | 10 | 1 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7107 | Environmental Impact Assessments & Monitoring | 3 | 20 | 45 | 30 | 20 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7108 | Research Methods And Descriptive Statistics | 3 | 30 | 45 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |||
| ENR 7106 | Environment And Development | 3 | 45 | 30 | 30 | 2 | SEMESTER I | YEAR 1 | CORE | BEST DONE | GSPG | DEM | |||
| ENR 7228 | Evolutionary & Conservation Genetics | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| ENR 7225 | Wetland Processes And Management | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| ENR 7244 | Natural Resource Modelling And Management | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| ENR 7231 | Ecosystems And Livelihoods | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| FOR 7207 | Landscape Ecology & Management | 3 | 45 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | |||
| ENR 7239 | Conflict Resolution In Natural Resource Management | 3 | 10 | 45 | 30 | 20 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| GEO 7243 | Climate Change Mitigation And Adaptation | 3 | 45 | 30 | 30 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | |||
| FOR 7201 | Applied Statistics And Biometrics | 3 | 30 | 45 | 15 | 30 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7222 | Biodiversity Survey And Analysis | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7230 | Conservation Planning And Practice | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | CORE | BEST DONE | GSPG | DEM | ||
| ENR 7221 | Project Planning And Management | 3 | 20 | 45 | 30 | 10 | 2 | SEMESTER II | YEAR 1 | ELECTIVE | BEST DONE | GSPG | DEM | ||
| ENR 8201 | Seminar Series Ii | 3 | 10 | 45 | 10 | 40 | 1 | SEMESTER I | YEAR 2 | CORE | BEST DONE | GSPG | DEM | ||
| FEG 8201 | Dissertation | 10 | 300 | 150 | 1 | SEMESTER II | YEAR 2 | CORE | BEST DONE | GSPG | DEM |
